1 / 3
Apex Vape
Working of Pre-Heated Compact Pressurized Copper Coil Solar Water Heater:
| Technical Specification Data | |
|---|---|
| CAPACITY | 150 liter - 500 liter |
| Heat Exchanger | Copper coil or stainless steel coil |
| Outer Tank Material | 0.4mm Galvanized steel / SUS201 / SUS304-BA |
| Inner Tank Material | 0.4mm SUS304-2B or SUS316 Stainless Steel |
| Insulation Layer | 50/55mm High-density polyurethane foam |
| Max Pressure | 0.6 Mpa / 87psi / 6bar |
| Glass Tube Thickness | 1.6mm |
| Absorption Rate | As = 0.93 - 0.96 (AM1.5) |
| Seal Material | Stabilized high temperature silicon |
| Welding | Automatic argon arc welding |
Versatile Application: Suitable for both Flat roof and Pitched roof installations.



